Mitochondrion ( 2334 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # |
AP22354a
![]() |
---|---|
Application | WB, IHC-P-Leica, E |
Reactivity | H, M, (B), (Pr) |
Accession | P22033 |
200 µl | $ 385.00 | Add to Cart |
50 µl | $ 150.00 | Add to Cart |
Catalog # |
AP1025a
![]() |
---|---|
Application | WB, IHC-P, E |
Reactivity | H, M |
Accession | Q9UBM1 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP1025B |
---|---|
Application | IHC-P, WB, E |
Reactivity | H, M |
Accession | Q9UBM1 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP11097a |
---|---|
Application | WB, FC, E |
Reactivity | H |
Accession | Q15046 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP11661b |
---|---|
Application | FC, WB, E |
Reactivity | H, M |
Accession | P08574 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP12240b |
---|---|
Application | IHC-P, WB, E |
Reactivity | H, M |
Accession | Q9BW91 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP12494A |
---|---|
Application | IHC-P, WB, E |
Reactivity | H, M, (B), (Rat) |
Accession | P11498 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP12858A |
---|---|
Application | IHC-P, WB, E |
Reactivity | H |
Accession | Q8N442 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP13705a |
---|---|
Application | IHC-P, WB, E |
Reactivity | H |
Accession | O43464 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP14038b |
---|---|
Application | WB, IHC-P, E |
Reactivity | H |
Accession | P14317 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP14203b |
---|---|
Application | WB, IHC-P, E |
Reactivity | H, (M), (Rat) |
Accession | P33316 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP14725a |
---|---|
Application | IHC-P-Leica, WB, E |
Reactivity | H, M, Rat, (M), (Rat) |
Accession | Q70CQ3 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP17147b
![]() |
---|---|
Application | WB, FC, E |
Reactivity | H, (Pr) |
Accession | P03901 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP2505b
![]() |
---|---|
Application | IHC-P, WB, E |
Reactivity | H |
Accession | P04637 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP2838c |
---|---|
Application | IHC-P, WB, E |
Reactivity | H |
Accession | Q9UHN1 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP2849a |
---|---|
Application | IF, WB, E |
Reactivity | H |
Accession | P27695 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AP2856c
![]() |
---|---|
Application | IF, WB, E |
Reactivity | H, (B), (Sh) |
Accession | P39748 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # |
AP2859c
![]() |
---|---|
Application | WB, IF, E |
Reactivity | H, (B), (C), (Ha), (M), (Rat) |
Accession | P10809 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP3035a |
---|---|
Application | IHC-P, WB, E |
Reactivity | H, (M), (Rat) |
Accession | Q92934 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP3041a |
---|---|
Application | IHC-P, WB, E |
Reactivity | H |
Accession | P55957 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |